From six-month free trials to credit card perks that cover the entire annual cost, we’ve seen a handful of lucrative ways to get signed up for CLEAR® Plus for less over the years.
The latest promotion has CLEAR and Uber teaming up: You can currently get a $75 Uber credit when signing up for CLEAR® Plus through this link for the first time. That helps offset the service’s otherwise hefty $199 annual fee – but if you pay with an Amex card like *amex platinum* or the *amex green*, a credit will kick in to cover the cost entirely!
Unfortunately, it’s only available for first-timers to CLEAR Plus – there’s no way to pocket this Uber voucher if you’re already signed up. This special promo will only last through Feb. 17 at 11:59 p.m. ET, so you’ll want to sign up within the next week.
CLEAR says your $75 Uber credit expires on Aug. 18, 2025, so you should have plenty of time to make it work for you, too.
Read next: Is CLEAR Worth the Cost? A Review of the Security Fast Pass Program
Register for CLEAR® Plus here!
CLEAR® Plus bills itself as a must-have for frequent travelers, putting you at the front of the airport security line – or cut to the front of the TSA PreCheck queue, if you have that separate service, too. At $199 a year. The price is certainly steep … and whether it actually delivers a quicker trip through security can be hit or miss.
Best case scenario, you see a short CLEAR® Plus line, quickly confirm your identity at a kiosk, and get through security in minutes. Worst case, the CLEAR Plus® lane is longer than even TSA PreCheck, and you’re forced to confirm your identity again with an ID check due to growing requirements from the federal government. Just a few weeks ago, we tried out CLEAR’s new “Lane of the Future” which should speed up CLEAR lines even more in 2025.
CLEAR has rapidly expanded to 50-plus U.S. airports and counting – including smaller regional cities.
Here’s the full list of all current CLEAR airport locations.
Airport | Terminal(s) |
---|---|
Atlanta (ATL) | North & South Domestic Terminals |
Austin (AUS) | Checkpoints 1 & 2 |
Baltimore (BWI) | Checkpoints A,B,C, D & E |
Birmingham (BHM) | Main Terminal |
Boise (BOI) | Main Terminal |
Boston (BOS) | Terminal A |
Buffalo (BUF) | Main Terminal |
Chicago-Midway (MDW) | Main Terminal |
Chicago-O’Hare (ORD) | Terminal 1 & 2 |
Cincinnati (CVG) | Main Terminal |
Cleveland (CLE) | Center & South Checkpoints |
Columbus (CMH) | Main Terminal |
Dallas-Fort Worth (DFW) | Terminal E |
Dallas-Love Field (DAL) | Terminal 1 |
Denver (DEN) | North & South Entrances |
Detroit (DTW) | North & McNamara Terminals |
Fort Lauderdale (FLL) | Terminals 1 & 2 |
Greenville-Spartanburg (GSP) | Main Terminal |
Hartford (BDL) | Terminal A |
Houston-Intercontinental (IAH) | Terminals A, B, C and E |
Houston-Hobby (HOU) | Main Terminal |
Kansas City (MCI) | Main Terminal |
Las Vegas (LAS) | Terminals 1 & 3 |
Long Beach (LGB) | Main Terminal |
Los Angeles (LAX) | Terminals 1 – 7 |
Miami (MIA) | Checkpoints E & H |
Milwaukee (MKE) | Main Terminal |
Minneapolis−Saint Paul (MSP) | Terminal 1 |
Nashville (BNA) | Central Checkpoint |
New Orleans (MSY) | Concourse D |
New York City-John F. Kennedy (JFK) | Terminals 2 & 4 |
New York-LaGuardia (LGA) | Terminals C & D |
Newark (EWR) | Terminal C |
Oakland (OAK) | Terminal 2 |
Oklahoma City (OKC) | Main Terminal |
Ontario (ONT) | Terminal 2 & 4 |
Orlando (MCO) | East & West Security |
Palm Beach (PBI) | Terminal A/B & C |
Palm Springs (PSP) | Main Terminal |
Phoenix (PHX) | Terminals 3 & 4 |
Pittsburgh (PIT) | Main Terminal |
Providence (PVD) | Main Terminal |
Raleigh-Durham (RDU) | Terminals 1 & 2 |
Sacramento (SMF) | Terminal A & B |
Salt Lake City (SLC) | Terminals 1 & 2 |
San Antonio (SAT) | Terminals A & B |
San Diego (SAN) | Terminal 2 |
San Francisco (SFO) | Terminals 1-3, International Terminals A & G |
San Jose (SJC) | Terminal A & B |
San Juan (SJU(+) | Terminals A, B & C |
Seattle-Tacoma (SEA) | Checkpoints 1-5 |
St. Louis (STL) | Terminal 2 |
Tulsa (TUL) | Main Terminal |
Washington, D.C.-Dulles (IAD) | Main Terminal & East Security Checkpoint |
Washington, D.C.-Reagan (DCA) | Terminals A, B & C |
Westchester County (HPN) | Main Terminal |
This offer gets even better if you hold either *amex platinum* or the *amex green*. Both cards currently offer up to $199 in annual credits that cover the entire cost of CLEAR® Plus enrollment.
Sign up through the promotional link, pay with your eligible Amex card, and the full $199 charge will be reimbursed. A few days after that, you should have a $75 Uber credit in your email.
Bottom Line
This is a great offer if you haven’t yet signed up for CLEAR® Plus – especially if you’ve got an Amex card that’ll cover the entire cost.
You can pocket a $75 Uber credit if you sign up for CLEAR® Plus through the promotional link. But this special promo ends Feb. 17.