Singapore Airlines has launched a Global Redemption Sale to celebrate the milestone of reaching 10 million KrisFlyer members.
You can save 20% on all economy Saver Awards globally and select Premium Economy travel between Singapore and the United States between May 1 and November 15, 2025. The offer is available for bookings through March 23.
You can access this offer on Singapore Airlines website here.
Economy Class Blackout Period
Redemption discount for Economy Class is valid for all destinations. Blackout dates and flight restrictions apply for the destinations listed in the table below.
South East Asia
From | Miles Required | Flight Restrictions | Economy Class Blackout Period |
---|---|---|---|
Singapore to Kuala Lumpur | 6,800 | – | 9 June 2025 |
Singapore to Penang | 6,800 | – | 9 – 14 May 2025, 5 – 9 June 2025, 7 – 9 August 2025, 6 – 10 September 2025 |
Penang to Singapore | 6,800 | – | 4 May 2025, 9 – 14 May 2025, 31 May – 2 June 2025, 9 – 12 August 2025, 11 – 14 September 2025 |
Singapore to Jakarta | 6,800 | – | 20 June – 6 July 2025 |
Jakarta to Singapore | 6,800 | – | 13 June – 4 July 2025 |
Singapore to Bali | 6,800 | – | 1 May 2025, 9 – 14 May 2025, 31 May 2025, 5 – 7 June 2025, 12 -14 June 2025, 28 – 29 June 2025, 7 – 10 August 2025, 5 – 14 September 2025, 17 – 19 October 2025 |
Bali to Singapore | 6,800 | – | 3 – 5 May 2025, 9 – 14 May 2025, 7 – 9 June 2025, 16 – 29 June 2025, 9 – 17 August 2025, 12 – 15 September 2025, 19 – 22 October 2025 |
Singapore to Surabaya | 6,800 | – | 20 June – 6 July 2025 |
Surabaya to Singapore | 6,800 | – | 3 May 2025, 9 May 2025, 9 June – 4 July 2025 |
Singapore to Medan | 6,800 | – | 24 May 2025, 28 June – 3 July 2025 |
Medan to Singapore | 6,800 | – | 9 May 2025, 13 June – 4 July 2025 |
Singapore to Cebu | 10,800 | – | 24 May – 17 June 2025, 4 July – 4 August 2025, 24 – 26 August 2025, 30 October – 1 November 2025 |
Cebu to Singapore | 10,800 | – | 29 May – 22 June 2025, 1 August – 14 September 2025, 20 – 23 August 2025, 1 – 3 November 2025 |
Ho Chi Minh City to Singapore | 10,800 | – | 4 May 2025 |
Singapore to Hanoi | 10,800 | – | 1 – 3 May 2025, 7 – 10 May 2025, 18 October 2025 |
Hanoi to Singapore | 10,800 | – | 1 – 4 May 2025, 12 – 13 May 2025 |
Singapore to Da Nang | 10,800 | – | 1 – 2 May 2025, 8 – 11 May 2025, 16 May 2025, 29 May – 7 July 2025, 31 July 2025, 2 August 2025, 6 – 9 August 2025, 15 August 2025, 28 August 2025, 5 – 7 September 2025, 18 October 2025 |
Da Nang to Singapore | 10,800 | – | 1 May – 1 September 2025, 9 – 10 September 2025, 29 September 2025 |
Singapore to Manila | 10,800 | Not eligible for SQ910 | 24 – 26 August 2025, 30 October – 1 November 2025 |
Manila to Singapore | 10,800 | Not eligible for SQ917 | 20 – 23 August 2025, 1 – 3 November 2025 |
Singapore to Yangon | 10,800 | – | 7 – 8 October 2025 |
Yangon to Singapore | 10,800 | – | 2 – 4 October 2025 |
Siem Reap to Singapore | 10,800 | – | 12 May 2025, 2 October 2025 |
North Asia
From | Miles Required | Flight Restrictions | Economy Class Blackout Period |
---|---|---|---|
Singapore to Taipei | 13,200 | – | 8 May 2025, 29 May – 15 June 2025, 11 – 19 October 2025 |
Taipei to Singapore | 13,200 | – | 1 – 6 May 2025, 15 – 29 June 2025 |
Singapore to Hong Kong | 13,200 | – | 7 – 8 May 2025, 29 May – 15 June 2025, 16 – 19 October 2025 |
Hong Kong to Singapore | 13,200 | – | 1 – 6 May 2025, 15 – 22 June 2025, 20 – 22 October 2025 |
Singapore to Chongqing | 13,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Chongqing to Singapore | 13,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Chengdu | 13,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Chengdu to Singapore | 13,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Shenzhen | 13,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Shenzhen to Singapore | 13,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Guangzhou | 13,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Guangzhou to Singapore | 13,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Xiamen | 13,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Xiamen to Singapore | 13,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Shanghai | 17,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Shanghai to Singapore | 17,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Beijing (PEK) | 17,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Beijing (PEK) to Singapore | 17,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Beijing (PKX) | 17,200 | – | 4 – 11 May 2025, 25 May – 7 June 2025, 11 July – 23 August 2025, 6 – 8 September 2025, 7 – 12 October 2025 |
Beijing (PKX) to Singapore | 17,200 | – | 1 – 3 May 2025, 28 – 31 May 2025, 16 – 29 June 2025, 6 July – 18 August 2025, 12 – 14 September 2025, 27 September – 2 October 2025 |
Singapore to Narita | 21,600 | – | 4 – 6 May 2025, 30 May – 14 June 2025, 13 – 19 August 2025 |
Narita to Singapore | 21,600 | – | 1 – 4 May 2025, 15 – 29 June 2025, 6 – 15 August 2025 |
Singapore to Haneda | 21,600 | – | 4 – 6 May 2025, 30 May – 14 June 2025, 13 – 19 August 2025 |
Haneda to Singapore | 21,600 | – | 1 – 4 May 2025, 15 – 29 June 2025, 6 – 15 August 2025 |
Singapore to Osaka | 21,600 | – | 4 – 6 May 2025, 30 May – 14 June 2025, 13 – 19 August 2025 |
Osaka to Singapore | 21,600 | – | 1 – 4 May 2025, 15 – 29 June 2025, 6 – 15 August 2025 |
Singapore to Nagoya | 21,600 | – | 4 – 6 May 2025, 30 May – 14 June 2025, 13 – 19 August 2025 |
Nagoya to Singapore | 21,600 | – | 1 – 4 May 2025, 15 – 29 June 2025, 6 – 15 August 2025 |
Singapore to Seoul (Incheon) | 21,600 | – | 5 – 12 May 2025, 7 – 9 June 2025, 8 – 13 October 2025 |
Seoul (Incheon) to Singapore | 21,600 | – | 1 – 5 May 2025, 30 September – 4 October 2025 |
Singapore to Busan | 21,600 | – | 1 May – 4 July 2025, 8 – 11 October 2025 |
Busan to Singapore | 21,600 | – | 1 May – 22 June 2025, 30 September – 5 October 2025 |
West Asia & Africa
From | Miles Required | Flight Restrictions | Economy Class Blackout Period |
---|---|---|---|
Singapore to Ahmedabad | 16,000 | – | 9 May – 14 June 2025, 30 October – 7 November 2025 |
Ahmedabad to Singapore | 16,000 | – | 1 May – 5 June 2025, 12 October – 27 October 2025 |
Singapore to Dhaka | 16,000 | – | 3 – 4 May 2025, 17 – 18 May 2025, 10 – 20 June 2025, 5 – 6 July 2025, 4 – 5 October 2025 |
Dhaka to Singapore | 16,000 | – | 13 – 15 May 2025, 7 – 12 June 2025, 3 – 4 July 2025, 29 – 30 September 2025 |
Singapore to New Delhi | 16,000 | – | 4 – 30 June 2025, 5 – 20 October 2025 |
New Delhi to Singapore | 16,000 | – | 1 – 24 May 2025, 21 – 31 October 2025 |
Singapore to Kochi | 16,000 | – | 1 – 5 May 2025, 12 May – 8 June 2025, 1 – 4 July 2025, 7 – 14 September 2025 |
Kochi to Singapore | 16,000 | – | 1 – 24 May 2025, 1 – 8 September 2025 |
Singapore to Kolkata | 16,000 | – | 24 May – 6 June 2025, 3 – 12 October 2025 |
Kolkata to Singapore | 16,000 | – | 10 – 30 May 2025, 26 September – 5 October 2025 |
Singapore to Mumbai | 16,000 | – | 9 May – 10 June 2025, 30 October – 7 November 2025 |
Mumbai to Singapore | 16,000 | – | 1 – 25 May 2025, 18 – 26 October 2025 |
Singapore to Malé | 16,000 | Not eligible for SQ432 | 1 – 6 May 2025 |
Malé to Singapore | 16,000 | – | 1 – 6 May 2025 |
Singapore to Dubai | 23,200 | – | 8 – 15 June 2025, 25 – 31 August 2025 |
Dubai to Singapore | 23,200 | – | 4 – 8 June 2025, 5 – 21 July 2025 |
Singapore to Johannesburg | 23,200 | Not eligible for SQ478 | 20 April – 5 May 2025, 24 May – 22 June 2025, 10 July – 21 July 2025, 7 – 13 October 2025 |
Johannesburg to Singapore | 23,200 | Not eligible for SQ479 | 13 – 30 June 2025, 26 June – 13 July 2025, 3 – 9 October 2025 |
Southwest Pacific
From | Miles Required | Flight Restrictions | Economy Class Blackout Period |
---|---|---|---|
Singapore to Darwin | 17,200 | – | 4 April – 4 May 2025, 30 May – 22 June 2025, 4 July – 3 August 2025, 26 September – 31 October 2025 |
Darwin to Singapore | 17,200 | – | 28 March – 20 April 2025, 6 June – 12 July 2025, 12 September – 4 October 2025 |
Singapore to Perth | 17,200 | – | 4 April – 4 May 2025, 30 May – 22 June 2025, 4 July – 3 August 2025, 26 September – 31 October 2025 |
Perth to Singapore | 17,200 | – | 28 March – 20 April 2025, 6 June – 12 July 2025, 12 September – 4 October 2025 |
Singapore to Adelaide | 24,400 | – | 4 April – 4 May 2025, 30 May – 22 June 2025, 4 July – 3 August 2025, 26 September – 31 October 2025 |
Adelaide to Singapore | 24,400 | – | 28 March – 20 April 2025, 6 June – 12 July 2025, 12 September – 4 October 2025 |
Singapore to Brisbane | 24,400 | – | 4 April – 4 May 2025, 30 May – 22 June 2025, 4 July – 3 August 2025, 26 September – 31 October 2025 |
Brisbane to Singapore | 24,400 | – | 28 March – 20 April 2025, 6 June – 12 July 2025, 12 September – 4 October 2025 |
Europe
From | Miles Required | Flight Restrictions | Economy Class Blackout Period |
---|---|---|---|
Singapore to London (Heathrow) | 33,600 | Not eligible for SQ322 and SQ306 | 1 August – 14 September 2025 |
London (Heathrow) to Singapore | 33,600 | – | 4 July – 15 August 2025, 1 – 31 October 2025 |
Singapore to London (Gatwick) | 33,600 | – | 1 August – 14 September 2025 |
Singapore to Frankfurt | 33,600 | – | 4 July – 17 August 2025 |
Frankfurt to Singapore | 33,600 | – | 1 August – 14 September 2025 |
Singapore to Munich | 33,600 | – | 4 July – 17 August 2025 |
Munich to Singapore | 33,600 | – | 1 August – 14 September 2025 |
Singapore to Amsterdam | 33,600 | – | 28 June – 15 August 2025 |
Amsterdam to Singapore | 33,600 | – | 20 July – 25 August 2025 |
Premium Economy Eligible Flights and Blackout Period
Redemption discount for Premium Economy Class applies strictly to flights listed in the table below. Blackout dates apply.
USA
From | Miles Required for Premium Economy | Flight No. | Blackout Period |
---|---|---|---|
Singapore to San Francisco | 60,000 | SQ34 | 4 July – 17 August 2025 |
San Francisco to Singapore | 60,000 | SQ33 | 26 May – 28 June 2025 |
Singapore to New York (JFK) | 64,400 | SQ24 | 4 July – 17 August 2025 |
New York (Newark) to Singapore | 64,400 | SQ21 | 27 June – 3 August 2025 |
Conclusion
Singapore Airlines also promises “Bigger and Bolder” Spontaneous Escapes this month, which should be available for booking in about a week.
I am not too excited about economy class award discounts. However, I have no issue taking short-haul or regional flights in the economy occasionally, like I did this week between Hong Kong and Chirose when the price is right.
Terms and Conditions of this:
The KrisFlyer Global Redemption Sale promotion (March 2025) (“Promotion”) is organised by Singapore Airlines Limited (“SIA”). The promotion is open to KrisFlyer members (“Participants”) for the online redemption of Promo Award tickets in Economy and Premium Economy Class on selected Singapore Airlines operated flights. The promotion is not valid for codeshare flights.
Eligible bookings can only be made through SingaporeAir.com or the SingaporeAir mobile app. This promotion is not available through KrisFlyer Membership Services, SIA Ticket Offices, travel agents, or any other channels.
To qualify for the Promotion, tickets must be issued between 7 March 2025 (0930 hrs, Local Time) and 23 March 2025 (2359 hrs, Local Time) (“Promotion Period”), both dates inclusive, for travel from 1 May 2025 (0000 hrs, Local Time) to 15 November 2025 (2359 hrs, Local Time) for all destinations.
The Promo awards must be ticketed immediately within the same booking session. Fare and seat availability will not be guaranteed otherwise.
If (i) any part of the itinerary is confirmed after the Promotion Period; (ii) or falls outside the applicable Travel Period; and/or (iii) contains an ineligible flight, the entire itinerary will not be deemed to be an eligible Redemption Transaction under this Promotion. Please split your bookings for travel within and outside the promotional travel period.
Waitlist redemption is not available for all flights offered in this Promotion.
Any change is strictly not permitted for bookings made under this Promotion. Cancellation is also not permitted for partially unused or totally unused tickets.
For (i) any flights cancelled by SIA, the miles redeemed in the unused portion of the ticket will be refunded into the relevant Participant’s KrisFlyer account with no additional fees charged. However, requests to change any booking details, or to retain the ticket for future use will not be granted. Participants may submit their request via the Assistance Request form.
This promotion cannot be combined with any other discount or promotion.
This promotion is applicable to one-way and round-trip travel. No stopovers are allowed for this promotion.
Taxes and fees are applicable in addition to the required redemption mileage and paid for separately by the passenger in the applicable currency. Taxes and fees are separately charged and payable and are not subject to any discount.
The Promotion will only apply to tickets purchased entirely with KrisFlyer miles. It does not apply to commercial tickets purchased with part miles, part cash.
The 20% discount level is only applied on the number of KrisFlyer miles required for an Economy Class Saver and Premium Economy Class Saver award ticket. The 20% discount will be displayed upon selection of eligible flight(s) under the Promo Awards category during booking on singaporeair.com.
All redemptions are subject to seat availability at the time of booking.
By participating in the Promotion, each Participant agrees to comply with and be bound by these terms and conditions, SIA’s conditions of use of website, SIA’s Privacy Policy, and the KrisFlyer Terms and Conditions (collectively, “SIA Terms & Conditions”). Non-compliance with or breach of any of these SIA Terms and Conditions may result in the Participant being disqualified at any stage of the Promotion, and any discounts on KrisFlyer miles redemptions awarded may be forfeited, withheld, withdrawn or reclaimed.
All decisions made by SIA, in respect to any matter relating to this Promotion shall be final. SIA reserves the right to vary these terms and conditions, terminate or otherwise amend this Promotion, including any amendments to the eligible destinations, eligible flights, promotional dates and travel dates in this Promotion, without prior notice at its sole and absolute discretion.
To the extent permitted under applicable law, SIA will not be responsible or liable for any consequences that any Participant may suffer (including without limitation any damage, loss, injury or disappointment) by participating in the Promotion.
These Terms and Conditions shall be governed by and construed in accordance with the laws of the Republic of Singapore and shall be subject to the exclusive jurisdiction of the Singapore courts.